Seattle Lumberjacks

SJBlueHelmetColors: Navy Blue and Gold

Location: Seattle, Washington

Coaches:
Head Coach:  Hubert Jackson (HughJack)
Offensive Coordinator:  Frank Carter
Wide Receiver Coach:  Razor Barnes

Seattle Lumberjacks Roster

# Name Position Ht. Wt. Age Exp. College Featured in Book # **First Appeared
10 Brett Gunnels QB 5-10 190 31 5 Boise State 5–Time of Possession 3
11 Tyler Harris QB 6-4 220 27 5 Wash. State 2–Forward Passes 1
26 Bruce “Bruiser” Mackey RB 5-11 215 25 4 Washington 4–Backfield in Motion 1
34 Bryson Lewis CB 5-10 190 25 3 California   1
51 LaDaniel Crates DE 6-3 240 23 R LSU   2
55 Zach Murphy LB 6-3 255 34 12 Texas 3- Down by Contact 2
65 Hoss Price C 6-3 300 23 R Florida   1
66 Arnie “Bulldozer” Bullock G 6-3 298 26 4 Alabama   1
75 Mountain Morris T 6-4 315 29 7 Oklahoma   1
78 Ernie Smith T 6-4 310 30 8 Michigan   1
82 Dante Reed WR 6-2 205 29 7 USC   1
85 Derek Ramsey WR 6-5 225 27 5 Wash. State 1–Fourth and Goal 1
88 Spin Statler TE 6-3 245 31 9 Penn State   1
89* John Myers WR 6-1 200 24 2 Colorado   1

*Injured reserve

First Appeared indicates the book number in which he first appeared. Player’s age and years played relates to book in which he first appeared. He would be older in subsequent books.